| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 21, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Wednesday | January 28, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Sunday | February 1, 2026 | 3:30 PM | 5:00 PM | Practice | AVC Facility | |
| Wednesday | February 4, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Sunday | February 8, 2026 | 3:30 PM | 5:00 PM | Practice | AVC Facility | |
| Wednesday | February 11, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Sunday | February 15, 2026 | TBD | TBD | Game | Kearney | vs. TBD |
| Wednesday | February 18, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Sunday | February 22, 2026 | TBD | TBD | Game | Kearney | vs. TBD |
| Wednesday | February 25, 2026 | 6:00 PM | 7:30 PM | Practice | ||
| Sunday | March 1, 2026 | TBD | TBD | Game | Kearney | vs. TBD |
| Wednesday | March 4, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Saturday | March 7, 2026 | TBD | TBD | Game | Broken Bow | vs. TBD |
| Wednesday | March 11, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Sunday | March 15, 2026 | 3:30 PM | 5:00 PM | Practice | AVC Facility | |
| Wednesday | March 18, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Sunday | March 22, 2026 | TBD | TBD | Game | Kearney | vs. TBD |
| Wednesday | March 25, 2026 | 6:00 PM | 7:30 PM | Practice | AVC Facility | |
| Saturday | March 28, 2026 | TBD | TBD | Game | Minden | vs. TBD |

